<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Giants Blog Fan Site and Schedule with NFL News &#187; national-league</title>
	<atom:link href="http://www.giantscentral.com/new-york-giants/tag/national-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giantscentral.com</link>
	<description>New York Giants NFL Blog with Giants news, commentary and general opinion on the New York Giants</description>
	<lastBuildDate>Tue, 03 Jan 2012 23:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Bats: The Shot Heard &#8216;Round Brooklyn</title>
		<link>http://www.giantscentral.com/new-york-giants/bats-the-shot-heard-round-brooklyn/</link>
		<comments>http://www.giantscentral.com/new-york-giants/bats-the-shot-heard-round-brooklyn/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:40:43 +0000</pubDate>
		<dc:creator>UnlotlyPoophy</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[grounds-branca]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[national-league]]></category>

		<guid isPermaLink="false">http://www.giantscentral.com/new-york-giants/bats-the-shot-heard-round-brooklyn/</guid>
		<description><![CDATA[ Perhaps it’s the amateur historian in me, but I gravitate to people who have experienced first-hand things I wish I had, too. Bobby Thomson’s game-ending home run that won the 1951 National League pennant for the New York Giants — and made a goat out of Ralph Branca of the Brooklyn Dodgers — is one of those experiences. But rather than seek out Thomson (who died last year) or Branca, who lives in Connecticut, to talk about the events of 60 years ago, I have been more intrigued by the joy or heartbreak that the fans must have felt that day. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="131.96925">
<p>            Perhaps it’s the amateur historian in me, but I gravitate to people who have experienced first-hand things I wish I had, too. Bobby Thomson’s game-ending home run that won the 1951 National League pennant for the New York Giants — and made a goat out of Ralph Branca of the Brooklyn Dodgers — is one of those experiences.</p>
<p>            But rather than seek out Thomson (who died last year) or Branca, who lives in Connecticut, to talk about the events of 60 years ago, I have been more intrigued by the joy or heartbreak that the fans must have felt that day.</p>
<p>This is partly because my dad rooted for the Giants even though he grew up in Brooklyn. Recently, I peppered him with questions about where he was that day and sent him a copy of Branca’s new book, “A Moment in Time,” to jar his memory a bit. His responses reminded me that sports teams leave an indelible imprint on fans, regardless of their age, and that fans come to root for teams in all sorts of serendipitous ways and for all sorts of reasons. The parallels to my own rooting interests, it turns out, are eerily similar.</p>
<p>It turns out that my dad became a Giants fan when he was about 10. Marty Sklar, who sat in front of him at P.S. 197, showed him a pen and pencil that were shaped like Louisville Slugger bats and had “Giants” written on them. Marty bought them at the Polo Grounds. </p>
<p>My dad liked them and became curious about the Giants, so he went to the library and took out a biography of John McGraw. “It was loaded with details of all the ballplayers I knew,” he told me over lunch recently. “After that, Marty and I became good friends. We were the only Giants fans we knew in Brooklyn.”</p>
<p>My dad only went to the Polo Grounds once. When he was in the eighth grade, he and a group of crossing guards were invited to a Giants game. My dad recalled the subway ride to the stadium, but not much about the game. He did, however, see the Giants play in Brooklyn during one of his many visits to Ebbets Field, where he sat in the bleachers or in my grandfather’s seats along the third-base line.</p>
<p>“At the Dodger games, I would root for the other team, whoever it was,” he said. “I remember Bill Rigney (an infielder for the Giants) hit the first pitch over the wall for a home run and the Giants won 11-1,” he added, his eyes twinkling.</p>
<p>I’d like to think my dad was huddled around a radio with his friend Marty, listening to that famous Giants-Dodgers game in 1951. Alas, he was getting a cavity filled at his dentist’s office on Kings Highway. He doesn’t remember whether he heard the call of the famous home run in the dentist’s office or after he left.</p>
<p>“But when I got down to the street, there was no one there, so I couldn’t talk to anyone,” he said.</p>
<p>I had a flashback to Oct. 27, 1986. I was in college in Oregon, and the Mets had just beaten the Boston Red Sox to win the World Series. I danced around my dorm room, called my brother on the pay phone in the hallway and ran outside looking to celebrate. I found exactly no one, a real downer.</p>
<p>My dad’s reaction to the Branca book was more startling. Not surprisingly, the book discusses Branca’s fateful role in the drama and the abuse he took for years for having thrown the pitch that Thomson hit at the Polo Grounds. Branca also talks at length about how he found out the Giants were stealing signs that year and how he never complained because he did not want to seem like a spoilsport. </p>
<p>But in 2006, after Joshua Prager wrote “The Echoing Green,” which details the Giants’ sign-stealing escapades, Branca finally felt compelled to talk. And in the book he says in no uncertain terms, “In 1951, the Giants didn’t win the pennant; the Giants stole the pennant.”</p>
<p>My dad said that intellectually, he could accept that it was physically possible for the Giants to steal signs. But, he said with the sincerity of a Giants fan who has basked in the glow of that pennant for years, “If I believe that, all my dreams are gone.”</p>
</div>
<p>Feel free to leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantscentral.com/new-york-giants/bats-the-shot-heard-round-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shot Heard &#8216;Round Brooklyn</title>
		<link>http://www.giantscentral.com/new-york-giants/the-shot-heard-round-brooklyn/</link>
		<comments>http://www.giantscentral.com/new-york-giants/the-shot-heard-round-brooklyn/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:19:48 +0000</pubDate>
		<dc:creator>caliautoquotes</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[branca]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[pennant]]></category>
		<category><![CDATA[polo]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.giantscentral.com/new-york-giants/the-shot-heard-round-brooklyn/</guid>
		<description><![CDATA[ Perhaps it’s the amateur historian in me, but I gravitate to people who have experienced first-hand things I wish I had, too. Bobby Thomson’s game-ending home run that won the 1951 National League pennant for the New York Giants — and made a goat out of Ralph Branca of the Brooklyn Dodgers — is one of those experiences. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="131.96640762096">
<p> Perhaps it’s the amateur historian in me, but I gravitate to people who have experienced first-hand things I wish I had, too. Bobby Thomson’s game-ending home run that won the 1951 National League pennant for the New York Giants — and made a goat out of Ralph Branca of the Brooklyn Dodgers — is one of those experiences.</p>
<p> But rather than seek out Thomson (who died last year) or Branca, who lives in Connecticut, to talk about the events of 60 years ago, I have been more intrigued by the joy or heartbreak that the fans must have felt that day.</p>
<p>This is partly because my dad rooted for the Giants even though he grew up in Brooklyn. Recently, I peppered him with questions about where he was that day and sent him a copy of Branca’s new book, “A Moment in Time,” to jar his memory a bit. His responses reminded me that sports teams leave an indelible imprint on fans, regardless of their age, and that fans come to root for teams in all sorts of serendipitous ways and for all sorts of reasons. The parallels to my own rooting interests, it turns out, are eerily similar.</p>
<p>It turns out that my dad became a Giants fan when he was about 10. Marty Sklar, who sat in front of him at P.S. 197, showed him a pen and pencil that were shaped like Louisville Slugger bats and had “Giants” written on them. Marty bought them at the Polo Grounds.</p>
<p>My dad liked them and became curious about the Giants, so he went to the library and took out a biography of John McGraw. “It was loaded with details of all the ballplayers I knew,” he told me over lunch recently. “After that, Marty and I became good friends. We were the only Giants fans we knew in Brooklyn.”</p>
<p>My dad only went to the Polo Grounds once. When he was in the eighth grade, he and a group of crossing guards were invited to a Giants game. My dad recalled the subway ride to the stadium, but not much about the game. He did, however, see the Giants play in Brooklyn during one of his many visits to Ebbets Field, where he sat in the bleachers or in my grandfather’s seats along the third-base line.</p>
<p>“At the Dodger games, I would root for the other team, whoever it was,” he said. “I remember Bill Rigney (an infielder for the Giants) hit the first pitch over the wall for a home run and the Giants won 11-1,” he added, his eyes twinkling.</p>
<p>I’d like to think my dad was huddled around a radio with his friend Marty, listening to that famous Giants-Dodgers game in 1951. Alas, he was getting a cavity filled at his dentist’s office on Kings Highway. He doesn’t remember whether he heard the call of the famous home run in the dentist’s office or after he left.</p>
<p>“But when I got down to the street, there was no one there, so I couldn’t talk to anyone,” he said.</p>
<p>I had a flashback to Oct. 27, 1986. I was in college in Oregon, and the Mets had just beaten the Boston Red Sox to win the World Series. I danced around my dorm room, called my brother on the pay phone in the hallway and ran outside looking to celebrate. I found exactly no one, a real downer.</p>
<p>My dad’s reaction to the Branca book was more startling. Not surprisingly, the book discusses Branca’s fateful role in the drama and the abuse he took for years for having thrown the pitch that Thomson hit at the Polo Grounds. Branca also talks at length about how he found out the Giants were stealing signs that year and how he never complained because he did not want to seem like a spoilsport.</p>
<p>But in 2006, after Joshua Prager wrote “The Echoing Green,” which details the Giants’ sign-stealing escapades, Branca finally felt compelled to talk. And in the book he says in no uncertain terms, “In 1951, the Giants didn’t win the pennant; the Giants stole the pennant.”</p>
<p>My dad said that intellectually, he could accept that it was physically possible for the Giants to steal signs. But, he said with the sincerity of a Giants fan who has basked in the glow of that pennant for years, “If I believe that, all my dreams are gone.”</p>
</div>
<p>If anybody needs tickets to games, remember to click the tickets link at the top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantscentral.com/new-york-giants/the-shot-heard-round-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincecum fans 11 as Giants maintain two-game in NL West</title>
		<link>http://www.giantscentral.com/new-york-giants/lincecum-fans-11-as-giants-maintain-two-game-in-nl-west/</link>
		<comments>http://www.giantscentral.com/new-york-giants/lincecum-fans-11-as-giants-maintain-two-game-in-nl-west/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:57:50 +0000</pubDate>
		<dc:creator>galka</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[giants-news]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[arizona-diamondbacks]]></category>
		<category><![CDATA[burrell]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[lincecum]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[remained-two]]></category>
		<category><![CDATA[three-run-homer]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.giantscentral.com/new-york-giants/lincecum-fans-11-as-giants-maintain-two-game-in-nl-west/</guid>
		<description><![CDATA[SAN FRANCISCO -- Pat Burrell hit a three-run homer to back Tim Lincecum, and the first-place San Francisco Giants remained two games ahead of San Diego in the NL West with a 3-1 victory over the Arizona Diamondbacks on Wednesday night. National League West - sport - NFL - New York Giants - Football]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO &#8212; Pat Burrell hit a three-run homer to back Tim Lincecum, and the first-place San Francisco Giants remained two games ahead of San Diego in the NL West with a 3-1 victory over the Arizona Diamondbacks on Wednesday night. National League West &#8211; sport &#8211; NFL &#8211; New York Giants &#8211; Football</p>
<p>Not much else going on in the NFL world today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantscentral.com/new-york-giants/lincecum-fans-11-as-giants-maintain-two-game-in-nl-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the New York Mets Ruled New York</title>
		<link>http://www.giantscentral.com/new-york-giants/when-the-new-york-mets-ruled-new-york/</link>
		<comments>http://www.giantscentral.com/new-york-giants/when-the-new-york-mets-ruled-new-york/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:07:08 +0000</pubDate>
		<dc:creator>fashionjewlery</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[giants-news]]></category>
		<category><![CDATA[angeles-angels]]></category>
		<category><![CDATA[casey-stengel]]></category>
		<category><![CDATA[first-general]]></category>
		<category><![CDATA[george-weiss]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston-colt]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year-later]]></category>

		<guid isPermaLink="false">http://www.giantscentral.com/new-york-giants/when-the-new-york-mets-ruled-new-york/</guid>
		<description><![CDATA[The American League expanded from eight to 10 teams in 1961 when the Los Angeles Angels and Washington Senators were created. A year later, the National League added the Houston Colt .45s and the New York Mets. ]]></description>
			<content:encoded><![CDATA[<p>The American League expanded from eight to 10 teams in 1961 when the Los Angeles Angels and Washington Senators were created. A year later, the National League added the Houston Colt .45s and the New York Mets. </p>
<p>What are your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantscentral.com/new-york-giants/when-the-new-york-mets-ruled-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Star game/baseball notebook: San Francisco Giants&#8217; Tim Lincecum doesn&#8217;t play in the All-Star game again</title>
		<link>http://www.giantscentral.com/new-york-giants/all-star-gamebaseball-notebook-san-francisco-giants-tim-lincecum-doesnt-play-in-the-all-star-game-again/</link>
		<comments>http://www.giantscentral.com/new-york-giants/all-star-gamebaseball-notebook-san-francisco-giants-tim-lincecum-doesnt-play-in-the-all-star-game-again/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:43:20 +0000</pubDate>
		<dc:creator>Roroinfinah</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[gets-out]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[pitcher-never]]></category>

		<guid isPermaLink="false">http://www.giantscentral.com/new-york-giants/all-star-gamebaseball-notebook-san-francisco-giants-tim-lincecum-doesnt-play-in-the-all-star-game-again/</guid>
		<description><![CDATA[Giants pitcher never gets out of National League bullpen]]></description>
			<content:encoded><![CDATA[<p>Giants pitcher never gets out of National League bullpen</p>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantscentral.com/new-york-giants/all-star-gamebaseball-notebook-san-francisco-giants-tim-lincecum-doesnt-play-in-the-all-star-game-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santana, Mets shut out Braves</title>
		<link>http://www.giantscentral.com/new-york-giants/santana-mets-shut-out-braves/</link>
		<comments>http://www.giantscentral.com/new-york-giants/santana-mets-shut-out-braves/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:07:35 +0000</pubDate>
		<dc:creator>expicle</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[giants-news]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[derek-lowe]]></category>
		<category><![CDATA[johan-santana]]></category>
		<category><![CDATA[key-role]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[playing-the-key]]></category>
		<category><![CDATA[santana]]></category>
		<category><![CDATA[spotless]]></category>
		<category><![CDATA[sunday-santana]]></category>
		<category><![CDATA[went-seven]]></category>

		<guid isPermaLink="false">http://www.giantscentral.com/new-york-giants/santana-mets-shut-out-braves/</guid>
		<description><![CDATA[Johan Santana went seven innings in another spotless start, playing the key role in the New York Mets' 3-0 shutout of the Atlanta Braves in the National League on Sunday. ]]></description>
			<content:encoded><![CDATA[<p>Johan Santana went seven innings in another spotless start, playing the key role in the New York Mets&#8217; 3-0 shutout of the Atlanta Braves in the National League on Sunday. </p>
<p>Thanks for reading! .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantscentral.com/new-york-giants/santana-mets-shut-out-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves staff blanks Mets in 4-0 win</title>
		<link>http://www.giantscentral.com/new-york-giants/braves-staff-blanks-mets-in-4-0-win-2/</link>
		<comments>http://www.giantscentral.com/new-york-giants/braves-staff-blanks-mets-in-4-0-win-2/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:03:46 +0000</pubDate>
		<dc:creator>mihatatu</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[beat-the-new]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[four-hits]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[infante]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[the-series]]></category>
		<category><![CDATA[turning-it-over]]></category>

		<guid isPermaLink="false">http://www.giantscentral.com/new-york-giants/braves-staff-blanks-mets-in-4-0-win-2/</guid>
		<description><![CDATA[Tim Hudson pitched seven gritty innings before turning it over to one of the best bullpens in baseball, as the Atlanta Braves beat the New York Mets 4-0 in the National League on Saturday, notching their fourth straight win. ]]></description>
			<content:encoded><![CDATA[<p>Tim Hudson pitched seven gritty innings before turning it over to one of the best bullpens in baseball, as the Atlanta Braves beat the New York Mets 4-0 in the National League on Saturday, notching their fourth straight win. </p>
<p>Thanks for visiting my blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantscentral.com/new-york-giants/braves-staff-blanks-mets-in-4-0-win-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabrera, Infante homer to lead Braves over Mets</title>
		<link>http://www.giantscentral.com/new-york-giants/cabrera-infante-homer-to-lead-braves-over-mets/</link>
		<comments>http://www.giantscentral.com/new-york-giants/cabrera-infante-homer-to-lead-braves-over-mets/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:07:31 +0000</pubDate>
		<dc:creator>Ariferhireaw</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[beat-the-new]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[east-leading]]></category>
		<category><![CDATA[four-game-lead]]></category>
		<category><![CDATA[friday-infante]]></category>
		<category><![CDATA[help-the-braves]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[melky-cabrera]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[their-biggest]]></category>
		<category><![CDATA[utility-player]]></category>

		<guid isPermaLink="false">http://www.giantscentral.com/new-york-giants/cabrera-infante-homer-to-lead-braves-over-mets/</guid>
		<description><![CDATA[Melky Cabrera and Omar Infante hit back-to-back homers with two outs in the seventh inning off knuckleballer R.A. Dickey as the National League East-leading Atlanta Braves beat the New York Mets 4-2 on Friday. Infante, the All-Star utility player, had four hits and scored twice to help the Braves open a four-game lead over New York, their biggest margin of the season.]]></description>
			<content:encoded><![CDATA[<p>Melky Cabrera and Omar Infante hit back-to-back homers with two outs in the seventh inning off knuckleballer R.A. Dickey as the National League East-leading Atlanta Braves beat the New York Mets 4-2 on Friday. Infante, the All-Star utility player, had four hits and scored twice to help the Braves open a four-game lead over New York, their biggest margin of the season.</p>
<p>If you like reading our blog, remember to bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantscentral.com/new-york-giants/cabrera-infante-homer-to-lead-braves-over-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santana and Mets shut out Reds</title>
		<link>http://www.giantscentral.com/new-york-giants/santana-and-mets-shut-out-reds/</link>
		<comments>http://www.giantscentral.com/new-york-giants/santana-and-mets-shut-out-reds/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:20:29 +0000</pubDate>
		<dc:creator>gostodin</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[ace-pitcher]]></category>
		<category><![CDATA[blanked-the-cincinnati]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[first-major]]></category>
		<category><![CDATA[johan]]></category>
		<category><![CDATA[johan-santana]]></category>
		<category><![CDATA[league-homer]]></category>
		<category><![CDATA[league-on-tuesday]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.giantscentral.com/new-york-giants/santana-and-mets-shut-out-reds/</guid>
		<description><![CDATA[NEW YORK (AP) New York's ace pitcher Johan Santana hit his first major league homer, while pitching a shutout as the Mets blanked the Cincinnati Reds 3-0 in the National League on Tuesday.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) New York&#8217;s ace pitcher Johan Santana hit his first major league homer, while pitching a shutout as the Mets blanked the Cincinnati Reds 3-0 in the National League on Tuesday.</p>
<p>Leave your comments on the news below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantscentral.com/new-york-giants/santana-and-mets-shut-out-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds get break from umps, beat Mets</title>
		<link>http://www.giantscentral.com/new-york-giants/reds-get-break-from-umps-beat-mets/</link>
		<comments>http://www.giantscentral.com/new-york-giants/reds-get-break-from-umps-beat-mets/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:36:59 +0000</pubDate>
		<dc:creator>ethelmire</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[beat-the-new]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[hit-two]]></category>
		<category><![CDATA[home-runs]]></category>
		<category><![CDATA[league-on-monday]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[rare-overturned]]></category>
		<category><![CDATA[the-umpires]]></category>
		<category><![CDATA[took-advantage]]></category>
		<category><![CDATA[umpires]]></category>
		<category><![CDATA[votto]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.giantscentral.com/new-york-giants/reds-get-break-from-umps-beat-mets/</guid>
		<description><![CDATA[NEW YORK (AP) Joey Votto hit two home runs and the Cincinnati Reds took advantage of a rare overturned call by the umpires to beat the New York Mets 8-6 in the National League on Monday.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) Joey Votto hit two home runs and the Cincinnati Reds took advantage of a rare overturned call by the umpires to beat the New York Mets 8-6 in the National League on Monday.</p>
<p>There is the quick update of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantscentral.com/new-york-giants/reds-get-break-from-umps-beat-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauer, Pujols receive most votes; Strasburg denied</title>
		<link>http://www.giantscentral.com/new-york-giants/mauer-pujols-receive-most-votes-strasburg-denied/</link>
		<comments>http://www.giantscentral.com/new-york-giants/mauer-pujols-receive-most-votes-strasburg-denied/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:14:31 +0000</pubDate>
		<dc:creator>MiaWilson</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[gets-the-nod]]></category>
		<category><![CDATA[halladay]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[no-hit-aces]]></category>
		<category><![CDATA[season-before]]></category>
		<category><![CDATA[stephen-strasburg]]></category>
		<category><![CDATA[the-pitcher]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[ubaldo]]></category>
		<category><![CDATA[ubaldo-jimenez]]></category>

		<guid isPermaLink="false">http://www.giantscentral.com/new-york-giants/mauer-pujols-receive-most-votes-strasburg-denied/</guid>
		<description><![CDATA[New York (AP) -- In the year of the pitcher, no-hit aces Ubaldo Jimenez and Roy Halladay lead a formidable National League All-Star staff. Rookie sensation Stephen Strasburg will have to wait at least another season before he gets the nod.]]></description>
			<content:encoded><![CDATA[<p>New York (AP) &#8212; In the year of the pitcher, no-hit aces Ubaldo Jimenez and Roy Halladay lead a formidable National League All-Star staff. Rookie sensation Stephen Strasburg will have to wait at least another season before he gets the nod.</p>
<p>Thanks for visiting my blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantscentral.com/new-york-giants/mauer-pujols-receive-most-votes-strasburg-denied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants&#8217; Lincecum And Wilson; A&#8217;s Cahill Named To All-Star Teams</title>
		<link>http://www.giantscentral.com/new-york-giants/giants-lincecum-and-wilson-as-cahill-named-to-all-star-teams/</link>
		<comments>http://www.giantscentral.com/new-york-giants/giants-lincecum-and-wilson-as-cahill-named-to-all-star-teams/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 20:15:03 +0000</pubDate>
		<dc:creator>EWRichard</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[brian-wilson]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[lincecum]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[trevor]]></category>
		<category><![CDATA[trevor-cahill]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[young-award]]></category>

		<guid isPermaLink="false">http://www.giantscentral.com/new-york-giants/giants-lincecum-and-wilson-as-cahill-named-to-all-star-teams/</guid>
		<description><![CDATA[Two-time Cy Young Award winner Tim Lincecum and Giants reliever Brian Wilson were both selected to the National League All-Star team Sunday in voting by their fellow players while Oakland's Trevor Cahill was a manager's selection for the American League squad.]]></description>
			<content:encoded><![CDATA[<p>Two-time Cy Young Award winner Tim Lincecum and Giants reliever Brian Wilson were both selected to the National League All-Star team Sunday in voting by their fellow players while Oakland&#8217;s Trevor Cahill was a manager&#8217;s selection for the American League squad.</p>
<p>What do you guys think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantscentral.com/new-york-giants/giants-lincecum-and-wilson-as-cahill-named-to-all-star-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauer, Pujols headline All-Star rosters</title>
		<link>http://www.giantscentral.com/new-york-giants/mauer-pujols-headline-all-star-rosters/</link>
		<comments>http://www.giantscentral.com/new-york-giants/mauer-pujols-headline-all-star-rosters/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:59:31 +0000</pubDate>
		<dc:creator>gefchiell</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[gets-the-nod]]></category>
		<category><![CDATA[halladay]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[no-hit-aces]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[season-before]]></category>
		<category><![CDATA[stephen-strasburg]]></category>
		<category><![CDATA[the-pitcher]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[ubaldo-jimenez]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[york]]></category>

